Field service management software in Australia: prices compared
Field service management is the bigger-business end of the market: dispatch boards, asset and maintenance records, inventory, purchase orders and compliance forms. Most vendors here quote per business rather than listing a price.
10 apps · prices checked 28 Oct 2026
| App | From | Xero | MYOB | AU support | Trial | Best for |
|---|---|---|---|---|---|---|
| AroFlo | From $80/mo | Yes | Yes | Yes | ? | Established trade and service businesses with 3+ users that need inventory, compliance forms, projects with Gantt charts and multi-business-unit reporting. |
| Ascora | From $45/mo | Yes | Yes | Yes | 14d | Trade businesses from startups up to about 30 technicians that want job costing, project progress claims and van inventory in one system. |
| Fergus | From $53/mo | Yes | Yes | Not stated | 14d | Trade crews of roughly 1 to 20 (Enterprise tier for 10+ staff) that buy from mainstream AU/NZ suppliers and want supplier invoices matched to jobs. |
| FieldInsight | From $65/mo | Yes | Yes | Yes | ? | Commercial HVAC, fire and mechanical service companies with 3 to 50 plus technicians that run maintenance contracts and track assets; not sole traders. |
| GeoOp | Quote only | Not stated | No | Not stated | ? | Not suitable for new buyers: GeoOp is no longer sold on its own and its websites now send prospects and existing customers to Tradify. |
| Jobber | From US$29/mo (annual) USD | Yes | Not stated | No | 14d | Small home service businesses (owner-operator to a few crews) that want an easy mobile app covering quotes, scheduling, invoicing and card payments; accounting sync is QuickBooks Online first with a newer direct Xero app. |
| ServiceM8 | From $29/mo | Yes | Yes | Not stated | Free plan | Sole operators and small trade or home-service teams doing many short jobs; paid plans have unlimited users so cost scales with job volume, not headcount. |
| ServiceTitan | Quote only | Yes | No | Not stated | Demo | Larger residential and commercial contractors (multi-truck, call-centre style operations) in the US and Canada; enterprise sales process, quote-only pricing, and an Australian support window but no Australian office found. |
| Simpro | Quote only | Yes | Yes | Yes | Demo | Established trade and service contractors running project, service and maintenance work across multiple crews, who need job costing, inventory and a two-way accounting sync. |
| Tradify | From $48/mo | Yes | Yes | Not stated | 14d | Trade businesses of roughly 1 to 20 people that want a simple per-user app covering enquiries, quotes, scheduling, timesheets and invoicing. |
Ascora
Fergus
FieldInsight
GeoOp
Jobber
ServiceM8
ServiceTitan
Simpro
Tradify
Questions
- Why do field service vendors not list prices?
- simPRO, ServiceTitan and AroFlo's upper tiers are priced on team size, add-ons and an implementation fee, so they quote after a demo. The pages here record what the vendor says about how pricing works and what the setup involves.
Other categories: Job management, Quoting, Estimating, Scheduling.
Find out before the bill does
Price alerts for the app you are on, or the Monday round-up of every app: price changes, dropped plans, new fees, promos, and what tradies said about them that week. Each item links to its source. No vendor writes it.
Only care about one app? Every app page has a "Watch" button that alerts you about that app alone.
This site is owned by Johnni AI Pty Ltd, which also sells the Johnni AI phone receptionist for trade businesses. Johnni is not listed here and the apps on this site are not Johnni competitors. Sponsored placements are labelled and never change the order of a list. Prices come from the vendor's own pricing page on the date shown; check it before you buy.